Vertiq 60-08 150Kv
P19x5.7R
Philadelphia, PA USA | 15m | 26.7 C | 30.08 in Hg | 34.3% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.4 | 0.0 | 2 | 0.00 | 4.1 | 10 | 4.2 | 270 | Continuous |
4.0 | 48.3 | 0.1 | 3 | 0.01 | 16.1 | 30 | 8.8 | 540 | Continuous |
6.0 | 48.3 | 0.1 | 6 | 0.02 | 30.4 | 70 | 12.5 | 820 | Continuous |
8.0 | 48.3 | 0.2 | 9 | 0.03 | 43.4 | 120 | 13.5 | 1100 | Continuous |
10.0 | 48.3 | 0.3 | 14 | 0.05 | 53.9 | 200 | 14.4 | 1380 | Continuous |
12.0 | 48.3 | 0.4 | 20 | 0.07 | 62.8 | 300 | 14.7 | 1670 | Continuous |
14.0 | 48.3 | 0.6 | 30 | 0.10 | 68.8 | 420 | 14.2 | 1950 | Continuous |
16.0 | 48.3 | 0.9 | 41 | 0.13 | 72.9 | 560 | 13.6 | 2230 | Continuous |
18.0 | 48.3 | 1.2 | 56 | 0.16 | 76.2 | 720 | 12.8 | 2510 | Continuous |
20.0 | 48.3 | 1.5 | 74 | 0.20 | 78.8 | 900 | 12.2 | 2790 | Continuous |
22.0 | 48.3 | 2.0 | 94 | 0.24 | 81.3 | 1090 | 11.6 | 3060 | Continuous |
24.0 | 48.3 | 2.5 | 120 | 0.29 | 83.1 | 1320 | 11.0 | 3330 | Continuous |
26.0 | 48.3 | 3.0 | 146 | 0.33 | 84.4 | 1530 | 10.5 | 3590 | Continuous |
28.0 | 48.2 | 3.7 | 180 | 0.38 | 85.3 | 1770 | 9.8 | 3860 | Continuous |
30.0 | 48.2 | 4.5 | 217 | 0.43 | 85.4 | 2000 | 9.2 | 4110 | Continuous |
32.0 | 48.2 | 5.3 | 257 | 0.48 | 85.8 | 2240 | 8.7 | 4360 | Continuous |
34.0 | 48.2 | 6.2 | 298 | 0.54 | 87.2 | 2480 | 8.3 | 4610 | Continuous |
36.0 | 48.1 | 7.3 | 350 | 0.60 | 86.9 | 2740 | 7.8 | 4840 | Continuous |
38.0 | 48.1 | 8.3 | 400 | 0.66 | 87.4 | 2970 | 7.4 | 5080 | Continuous |
40.0 | 48.1 | 9.4 | 452 | 0.71 | 87.7 | 3220 | 7.1 | 5300 | Continuous |
42.0 | 48.0 | 10.7 | 512 | 0.78 | 88.0 | 3490 | 6.8 | 5520 | Continuous |
44.0 | 48.0 | 11.9 | 573 | 0.84 | 87.7 | 3730 | 6.5 | 5730 | Continuous |
46.0 | 47.9 | 13.4 | 640 | 0.90 | 87.1 | 4000 | 6.2 | 5930 | Continuous |
48.0 | 47.9 | 14.6 | 699 | 0.95 | 87.1 | 4230 | 6.0 | 6100 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.