Vertiq 60-08 150Kv

P18x6.1R

Philadelphia, PA USA | 15m | 26.2 C | 30.08 in Hg | 35.6% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.4 0.0 2 0.00 3.6 10 4.2 270 Continuous
4.0 48.4 0.1 4 0.01 14.8 30 8.5 540 Continuous
6.0 48.4 0.1 5 0.02 29.4 70 12.9 820 Continuous
8.0 48.4 0.2 9 0.03 41.2 120 14.0 1100 Continuous
10.0 48.4 0.3 13 0.05 52.5 190 14.5 1380 Continuous
12.0 48.4 0.4 20 0.07 61.4 280 14.3 1670 Continuous
14.0 48.3 0.6 28 0.09 68.1 380 13.8 1950 Continuous
16.0 48.3 0.8 39 0.12 73.6 520 13.2 2240 Continuous
18.0 48.2 1.1 54 0.16 76.9 680 12.6 2520 Continuous
20.0 48.2 1.5 71 0.19 80.1 860 12.1 2790 Continuous
22.0 48.2 1.9 92 0.23 82.0 1040 11.3 3070 Continuous
24.0 48.2 2.4 116 0.28 83.6 1260 10.9 3340 Continuous
26.0 48.2 3.0 143 0.32 84.9 1480 10.3 3600 Continuous
28.0 48.2 3.6 175 0.37 85.2 1710 9.8 3860 Continuous
30.0 48.2 4.4 212 0.42 85.6 1960 9.2 4120 Continuous
32.0 48.2 5.2 250 0.47 86.6 2190 8.8 4370 Continuous
34.0 48.2 6.2 297 0.53 86.3 2470 8.3 4620 Continuous
36.0 48.1 7.2 346 0.59 86.0 2740 7.9 4860 Continuous
38.0 48.1 8.2 394 0.64 87.5 3030 7.7 5100 Continuous
40.0 48.1 9.3 448 0.70 87.3 3280 7.3 5320 Continuous
42.0 48.0 10.6 508 0.76 87.0 3560 7.0 5540 Continuous
44.0 48.0 11.9 571 0.83 87.2 3840 6.7 5750 Continuous
46.0 47.9 13.2 635 0.89 87.7 4090 6.4 5960 Continuous
48.0 47.9 14.6 697 0.95 87.9 4330 6.2 6140 Continuous

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.