Vertiq 60-08 150Kv

MEJ22x7.4R

Philadelphia, PA USA | 15m | 28.0 C | 29.96 in Hg | 39.5% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 48.2 0.0 2 260 0.01 11.2 10 4.2
4.0 48.2 0.1 4 530 0.02 33.0 50 13.3
6.0 48.2 0.2 8 800 0.05 50.2 120 15.9
8.0 48.2 0.3 14 1070 0.08 62.6 240 16.8
10.0 48.2 0.5 25 1340 0.12 70.0 390 15.7
12.0 48.2 0.8 40 1620 0.18 75.2 580 14.6
14.0 48.2 1.2 60 1890 0.24 78.7 780 13.1
16.0 48.1 1.8 85 2150 0.31 81.5 1040 12.2
18.0 48.1 2.4 117 2400 0.38 82.7 1310 11.2
20.0 48.1 3.2 155 2650 0.47 83.9 1620 10.5
22.0 48.1 4.1 199 2890 0.56 84.6 1930 9.7
24.0 48.0 5.3 254 3100 0.66 84.1 2320 9.1
26.0 48.0 6.4 308 3320 0.74 84.1 2640 8.6
28.0 48.0 7.7 368 3530 0.84 84.0 2950 8.0
30.0 47.9 9.2 439 3720 0.94 83.6 3350 7.6
32.0 47.9 10.6 510 3900 1.04 83.0 3680 7.2

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.