Vertiq 60-08 150Kv
G27x8.8R
Philadelphia, PA USA | 15m | 27.0 C | 29.95 in Hg | 38.1% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 24.1 | 0.1 | 2 | 0.02 | 35.8 | 30 | 16.2 | 260 | Continuous |
4.0 | 24.1 | 0.2 | 5 | 0.06 | 62.9 | 120 | 23.5 | 520 | Continuous |
6.0 | 24.1 | 0.5 | 13 | 0.12 | 75.2 | 290 | 22.4 | 780 | Continuous |
8.0 | 24.1 | 1.1 | 28 | 0.20 | 79.8 | 530 | 19.3 | 1040 | Continuous |
10.0 | 24.1 | 2.1 | 50 | 0.30 | 82.2 | 840 | 16.8 | 1290 | Continuous |
12.0 | 24.0 | 3.3 | 80 | 0.41 | 83.2 | 1200 | 15.0 | 1540 | Continuous |
14.0 | 24.0 | 5.0 | 120 | 0.54 | 83.1 | 1570 | 13.0 | 1770 | Continuous |
16.0 | 24.0 | 7.0 | 168 | 0.67 | 82.8 | 1970 | 11.7 | 1990 | Continuous |
18.0 | 23.9 | 9.4 | 225 | 0.80 | 81.9 | 2420 | 10.8 | 2190 | Continuous |
20.0 | 23.8 | 12.1 | 289 | 0.94 | 80.9 | 2830 | 9.8 | 2380 | Continuous |
22.0 | 23.8 | 15.2 | 361 | 1.07 | 79.8 | 3260 | 9.0 | 2560 | Continuous* |
24.0 | 23.7 | 18.1 | 428 | 1.19 | 78.0 | 3670 | 8.6 | 2670 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.