Vertiq 40-14 400Kv
T-Motor P15x5R
Philadelphia, PA USA | 15m | 2023-05-30 | 25.0 C | 30.19 in Hg | 37.6 %
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Torque (Nm) | Thrust (g) | Input Power (W) | Speed (RPM) | Motor-Controller Efficiency (%) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 23.9 | 0.1 | 0.01 | 20 | 3 | 780 | 18.0 | 7.5 | Continuous |
4.0 | 23.9 | 0.3 | 0.02 | 100 | 8 | 1570 | 45.4 | 12.0 | Continuous |
6.0 | 23.9 | 0.8 | 0.05 | 240 | 20 | 2330 | 63.8 | 12.0 | Continuous |
8.0 | 23.9 | 1.7 | 0.09 | 440 | 41 | 3090 | 74.4 | 10.8 | Continuous |
10.0 | 23.8 | 3.1 | 0.15 | 710 | 73 | 3820 | 80.3 | 9.7 | Continuous |
12.0 | 23.7 | 4.9 | 0.21 | 1010 | 117 | 4530 | 83.6 | 8.6 | Continuous |
14.0 | 23.6 | 7.5 | 0.28 | 1350 | 176 | 5220 | 85.4 | 7.7 | Continuous |
16.0 | 23.5 | 10.7 | 0.35 | 1760 | 252 | 5860 | 86.1 | 7.0 | Continuous |
18.0 | 23.3 | 14.6 | 0.43 | 2160 | 341 | 6460 | 86.1 | 6.3 | Continuous |
20.0 | 23.1 | 19.1 | 0.51 | 2570 | 441 | 7020 | 85.5 | 5.8 | Continuous |
22.0 | 22.8 | 24.3 | 0.59 | 2970 | 554 | 7530 | 84.4 | 5.4 | Intermittent |
24.0 | 22.8 | 25.2 | 0.61 | 3040 | 574 | 7610 | 84.2 | 5.3 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.