Vertiq 40-06 770Kv

P13x4.4R

Philadelphia, PA USA | 15m | 2024-06-26 | 23.9 C | 29.73 in Hg | 50.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.2 4 1440 0.01 41.5 60 15.7
4.0 23.9 0.7 17 2900 0.04 72.3 220 12.7
6.0 23.9 2.0 48 4250 0.09 83.0 490 10.2
8.0 23.8 4.1 98 5460 0.15 85.3 820 8.4
10.0 23.8 6.8 161 6490 0.20 85.7 1150 7.1
12.0 23.7 10.1 239 7360 0.26 84.6 1490 6.2
14.0 23.4 13.9 325 8100 0.32 82.8 1810 5.6

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.