Vertiq 40-06 770Kv

P13x4.4R

Philadelphia, PA USA | 15m | 2024-06-26 | 23.9 C | 29.73 in Hg | 50.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 23.9 0.2 4 0.01 41.5 60 15.7 1440 Continuous
4.0 23.9 0.7 17 0.04 72.3 220 12.7 2900 Continuous
6.0 23.9 2.0 48 0.09 83.0 490 10.2 4250 Continuous
8.0 23.8 4.1 98 0.15 85.3 820 8.4 5460 Continuous
10.0 23.8 6.8 161 0.20 85.7 1150 7.1 6490 Continuous
12.0 23.7 10.1 239 0.26 84.6 1490 6.2 7360 Continuous
14.0 23.4 13.9 325 0.32 82.8 1810 5.6 8100 Continuous
16.0 23.2 18.2 423 0.37 80.1 2110 5.0 8740 Continuous*
18.0 23.1 23.3 537 0.42 76.0 2400 4.5 9290 Intermittent
20.0 22.8 29.6 676 0.46 70.3 2660 3.9 9760 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.