Vertiq 40-06 770Kv

P12x4R

Philadelphia, PA USA | 15m | 2024-06-26 | 24.0 C | 29.72 in Hg | 53.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 4 1440 0.01 38.9 40 11.3
4.0 23.9 0.6 15 2920 0.04 71.0 180 11.7
6.0 23.9 1.8 42 4310 0.08 82.2 410 9.7
8.0 23.9 3.6 87 5580 0.13 85.2 700 8.1
10.0 23.8 6.1 146 6690 0.18 86.5 1020 7.0
12.0 23.7 9.2 218 7640 0.24 86.6 1350 6.2
14.0 23.6 12.7 301 8460 0.29 84.6 1640 5.5
16.0 23.5 16.6 391 9170 0.34 82.9 1930 4.9

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.