Vertiq 40-06 770Kv
P12x4R
Philadelphia, PA USA | 15m | 2024-06-26 | 24.0 C | 29.72 in Hg | 53.7% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 23.9 | 0.1 | 4 | 0.01 | 38.9 | 40 | 11.3 | 1440 | Continuous |
4.0 | 23.9 | 0.6 | 15 | 0.04 | 71.0 | 180 | 11.7 | 2920 | Continuous |
6.0 | 23.9 | 1.8 | 42 | 0.08 | 82.2 | 410 | 9.7 | 4310 | Continuous |
8.0 | 23.9 | 3.6 | 87 | 0.13 | 85.2 | 700 | 8.1 | 5580 | Continuous |
10.0 | 23.8 | 6.1 | 146 | 0.18 | 86.5 | 1020 | 7.0 | 6690 | Continuous |
12.0 | 23.7 | 9.2 | 218 | 0.24 | 86.6 | 1350 | 6.2 | 7640 | Continuous |
14.0 | 23.6 | 12.7 | 301 | 0.29 | 84.6 | 1640 | 5.5 | 8460 | Continuous |
16.0 | 23.5 | 16.6 | 391 | 0.34 | 82.9 | 1930 | 4.9 | 9170 | Continuous* |
18.0 | 23.3 | 21.3 | 495 | 0.39 | 79.9 | 2210 | 4.5 | 9780 | Intermittent |
20.0 | 23.0 | 26.7 | 614 | 0.43 | 75.9 | 2480 | 4.0 | 10320 | Intermittent |
22.0 | 22.8 | 31.4 | 718 | 0.46 | 72.0 | 2650 | 3.7 | 10680 | Intermittent |
24.0 | 22.8 | 31.5 | 718 | 0.46 | 71.3 | 2630 | 3.7 | 10650 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.