Vertiq 40-06 770Kv

APC 9x4.5R

Philadelphia, PA USA | 15m | 2024-07-18 | 25.1 C | 29.93 in Hg | 53.8% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 3 1460 0.00 17.0 20 7.4
4.0 23.9 0.4 9 2990 0.01 43.9 70 8.1
6.0 23.9 0.9 21 4480 0.03 63.7 170 8.1
8.0 23.8 1.8 43 5940 0.05 74.8 320 7.5
10.0 23.8 3.2 76 7330 0.08 79.7 500 6.6
12.0 23.7 5.2 124 8620 0.11 82.7 710 5.7
14.0 23.6 7.8 183 9780 0.15 84.0 930 5.1
16.0 23.4 10.9 255 10800 0.19 84.0 1170 4.6
18.0 23.3 14.4 334 11680 0.23 83.6 1380 4.1
20.0 23.1 18.2 420 12460 0.27 82.8 1600 3.8
22.0 22.9 22.3 511 13140 0.30 81.8 1810 3.5
24.0 22.9 22.4 512 13140 0.30 81.7 1810 3.5

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.