Vertiq 40-06 770Kv

8x4R

Philadelphia, PA USA | 15m | 2024-07-18 | 25.5 C | 29.93 in Hg | 53.2% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 3 1460 0.00 9.7 10 3.9
4.0 23.9 0.3 7 3000 0.01 28.2 40 6.0
6.0 23.9 0.6 14 4530 0.01 45.7 100 7.1
8.0 23.9 1.1 26 6040 0.02 58.7 180 6.8
10.0 23.8 1.9 45 7520 0.04 66.9 290 6.5
12.0 23.8 3.0 71 8970 0.06 74.0 410 5.8
14.0 23.7 4.5 107 10370 0.08 78.1 570 5.3
16.0 23.6 6.5 153 11710 0.10 79.5 740 4.8
18.0 23.5 8.9 210 12950 0.13 81.3 930 4.4
20.0 23.4 11.7 274 14100 0.15 81.9 1110 4.0
22.0 23.2 14.9 347 15130 0.18 82.3 1300 3.7
24.0 23.2 16.1 373 15430 0.19 82.5 1370 3.7

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.