Vertiq 40-06 770Kv

8x4R

Philadelphia, PA USA | 15m | 2024-07-18 | 25.5 C | 29.93 in Hg | 53.2% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 23.9 0.1 3 0.00 9.7 10 3.9 1460 Continuous
4.0 23.9 0.3 7 0.01 28.2 40 6.0 3000 Continuous
6.0 23.9 0.6 14 0.01 45.7 100 7.1 4530 Continuous
8.0 23.9 1.1 26 0.02 58.7 180 6.8 6040 Continuous
10.0 23.8 1.9 45 0.04 66.9 290 6.5 7520 Continuous
12.0 23.8 3.0 71 0.06 74.0 410 5.8 8970 Continuous
14.0 23.7 4.5 107 0.08 78.1 570 5.3 10370 Continuous
16.0 23.6 6.5 153 0.10 79.5 740 4.8 11710 Continuous
18.0 23.5 8.9 210 0.13 81.3 930 4.4 12950 Continuous
20.0 23.4 11.7 274 0.15 81.9 1110 4.0 14100 Continuous
22.0 23.2 14.9 347 0.18 82.3 1300 3.7 15130 Continuous
24.0 23.2 16.1 373 0.19 82.5 1370 3.7 15430 Continuous

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.