Vertiq 40-06 770Kv

10x5R

Philadelphia, PA USA | 15m | 2024-06-26 | 24.6 C | 29.72 in Hg | 50.2% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.9 0.1 3 1460 0.00 20.9 20 6.8
4.0 23.9 0.4 10 2980 0.02 49.5 90 9.2
6.0 23.9 1.0 24 4470 0.03 66.5 210 8.7
8.0 23.9 2.1 49 5900 0.06 76.0 390 7.9
10.0 23.9 3.7 87 7260 0.09 81.3 580 6.6
12.0 23.8 5.8 139 8510 0.13 84.0 810 5.8
14.0 23.7 8.6 204 9630 0.17 84.7 1060 5.2
16.0 23.7 11.7 277 10610 0.21 84.8 1290 4.7
18.0 23.6 15.3 360 11470 0.25 84.1 1510 4.2
20.0 23.5 19.1 449 12210 0.29 83.1 1720 3.8
22.0 23.3 23.4 546 12860 0.33 81.8 1920 3.5
24.0 23.3 24.1 562 12930 0.34 81.3 1950 3.5

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.