Vertiq 40-06 770Kv
10x5R
Philadelphia, PA USA | 15m | 2024-06-26 | 24.6 C | 29.72 in Hg | 50.2% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 23.9 | 0.1 | 3 | 0.00 | 20.9 | 20 | 6.8 | 1460 | Continuous |
4.0 | 23.9 | 0.4 | 10 | 0.02 | 49.5 | 90 | 9.2 | 2980 | Continuous |
6.0 | 23.9 | 1.0 | 24 | 0.03 | 66.5 | 210 | 8.7 | 4470 | Continuous |
8.0 | 23.9 | 2.1 | 49 | 0.06 | 76.0 | 390 | 7.9 | 5900 | Continuous |
10.0 | 23.9 | 3.7 | 87 | 0.09 | 81.3 | 580 | 6.6 | 7260 | Continuous |
12.0 | 23.8 | 5.8 | 139 | 0.13 | 84.0 | 810 | 5.8 | 8510 | Continuous |
14.0 | 23.7 | 8.6 | 204 | 0.17 | 84.7 | 1060 | 5.2 | 9630 | Continuous |
16.0 | 23.7 | 11.7 | 277 | 0.21 | 84.8 | 1290 | 4.7 | 10610 | Continuous |
18.0 | 23.6 | 15.3 | 360 | 0.25 | 84.1 | 1510 | 4.2 | 11470 | Continuous |
20.0 | 23.5 | 19.1 | 449 | 0.29 | 83.1 | 1720 | 3.8 | 12210 | Continuous |
22.0 | 23.3 | 23.4 | 546 | 0.33 | 81.8 | 1920 | 3.5 | 12860 | Continuous |
24.0 | 23.3 | 24.1 | 562 | 0.34 | 81.3 | 1950 | 3.5 | 12930 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.