Vertiq 40-06 370Kv

T-Motor P15x5R

Philadelphia, PA USA | 15m | 2023-05-30 | 22.9 C | 30.17 in Hg | 39.3 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Torque (Nm) Thrust (g) Input Power (W) Speed (RPM) Motor-Controller Efficiency (%) Propulsion Efficiency (g/W) State of Operation
2.0 23.9 0.1 0.01 20 1 710 29.5 15.8 Continuous
4.0 23.9 0.2 0.02 80 4 1420 65.2 18.1 Continuous
6.0 23.9 0.5 0.04 190 12 2100 80.8 16.3 Continuous
8.0 23.9 1.0 0.08 340 25 2750 86.5 13.6 Continuous
10.0 23.9 1.9 0.11 520 45 3350 88.2 11.5 Continuous
12.0 23.8 3.0 0.16 730 72 3910 88.6 10.2 Continuous
14.0 23.8 4.4 0.20 950 105 4410 87.9 9.1 Continuous
16.0 23.7 6.0 0.24 1180 143 4850 86.6 8.3 Continuous
18.0 23.6 7.8 0.29 1390 185 5250 85.0 7.5 Continuous
20.0 23.5 9.9 0.33 1600 233 5600 82.6 6.9 Continuous
22.0 23.5 12.2 0.37 1800 285 5930 80.0 6.3 Intermittent
24.0 23.4 13.6 0.39 1910 318 6080 77.9 6.0 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.