Vertiq 23-14 920Kv

Gemfan 9045x3 12V

Philadelphia, PA USA | 15m | 2023-09-14 | 23.8 C | 30.04 in Hg | 53.2% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
1.0 12.0 0.1 1 893 0.00 24.5 0 0.0 Continuous
2.0 12.0 0.2 3 1783 0.01 53.6 20 7.8 Continuous
3.0 12.0 0.6 7 2646 0.02 70.2 60 9.0 Continuous
4.0 12.0 1.2 14 3490 0.03 78.4 120 8.7 Continuous
5.0 12.0 2.1 25 4311 0.05 82.6 200 8.1 Continuous
6.0 11.9 3.3 40 5102 0.06 85.0 300 7.5 Continuous
7.0 11.9 5.0 60 5843 0.08 85.5 410 6.9 Continuous
8.0 11.8 7.1 84 6544 0.10 85.6 530 6.3 Continuous
9.0 11.7 9.6 113 7231 0.13 85.1 660 5.8 Continuous

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.