Vertiq 23-14 920Kv

Gemfan 8060x3 14V

Philadelphia, PA USA | 15m | 2023-09-14 | 23.7 C | 30.04 in Hg | 59.0% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
1.0 14.0 0.0 1 889 0.00 20.4 10 14.5 Continuous
2.0 14.0 0.2 2 1782 0.01 47.6 30 12.4 Continuous
3.0 14.0 0.4 6 2658 0.01 65.0 60 10.0 Continuous
4.0 14.0 0.9 12 3513 0.03 74.6 120 9.7 Continuous
5.0 14.0 1.6 22 4354 0.04 79.9 190 8.7 Continuous
6.0 14.0 2.5 35 5169 0.05 83.1 270 7.8 Continuous
7.0 13.9 3.7 52 5950 0.07 84.6 360 7.0 Continuous
8.0 13.9 5.3 73 6711 0.09 85.5 480 6.6 Continuous
9.0 13.8 7.2 99 7422 0.11 85.6 600 6.1 Continuous
10.0 13.8 9.4 129 8101 0.13 85.2 720 5.6 Continuous

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.