Vertiq 23-14 920Kv
Vertiq UP12 11V
Philadelphia, PA USA | 15m | 2023-09-15 | 23.9 C | 30.01 in Hg | 48.9% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) |
---|---|---|---|---|---|---|---|---|
1.0 | 11.0 | 0.1 | 1 | 880 | 0.00 | 37.1 | 20 | 24.4 |
2.0 | 11.0 | 0.3 | 4 | 1740 | 0.01 | 64.7 | 70 | 19.8 |
3.0 | 11.0 | 0.9 | 10 | 2560 | 0.03 | 75.2 | 160 | 16.4 |
4.0 | 11.0 | 1.9 | 21 | 3342 | 0.05 | 79.1 | 280 | 13.5 |
5.0 | 10.9 | 3.4 | 37 | 4086 | 0.07 | 80.3 | 410 | 11.1 |
6.0 | 10.9 | 5.5 | 59 | 4789 | 0.09 | 80.1 | 550 | 9.3 |
7.0 | 10.8 | 8.1 | 88 | 5421 | 0.12 | 78.9 | 700 | 8.0 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.