Vertiq 23-06 2200Kv
Vertiq UPF-23-12 18V
Philadelphia, PA USA | 15m | 2023-03-08 | 27.2 C | 30.18 in Hg | 15.8% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Torque (Nm) | Thrust (g) | Input Power (W) | Speed (RPM) | Motor-Controller Efficiency (%) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
0.25 | 18.0 | 0.0 | 0.00 | 0 | 0 | 470 | 22.2 | 0.0 | Continuous |
0.50 | 18.0 | 0.0 | 0.00 | 20 | 1 | 940 | 48.7 | 29.6 | Continuous |
0.75 | 18.0 | 0.1 | 0.01 | 40 | 2 | 1380 | 66.3 | 25.5 | Continuous |
1.00 | 18.0 | 0.2 | 0.01 | 60 | 3 | 1800 | 71.5 | 18.7 | Continuous |
1.25 | 18.0 | 0.3 | 0.02 | 100 | 6 | 2200 | 74.0 | 17.5 | Continuous |
1.50 | 18.0 | 0.5 | 0.03 | 130 | 9 | 2570 | 75.2 | 14.4 | Continuous |
1.75 | 18.0 | 0.8 | 0.03 | 180 | 14 | 2920 | 74.4 | 13.2 | Continuous |
2.00 | 18.0 | 1.1 | 0.04 | 230 | 19 | 3250 | 73.3 | 12.0 | Continuous |
2.25 | 17.9 | 1.4 | 0.05 | 270 | 26 | 3550 | 71.7 | 10.5 | Continuous |
2.50 | 17.9 | 1.9 | 0.06 | 320 | 33 | 3840 | 71.7 | 9.6 | Continuous |
2.75 | 17.9 | 2.3 | 0.07 | 370 | 42 | 4100 | 67.6 | 8.8 | Continuous |
3.00 | 17.8 | 2.9 | 0.15 | 390 | 51 | 4350 | 130.3 | 7.6 | Continuous |
3.25 | 17.8 | 3.4 | 0.16 | 430 | 61 | 4570 | 125.9 | 7.0 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.