Vertiq 23-06 2200Kv
DAL5045 18V
Philadelphia, PA USA | Altitude:15m
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nmm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 17.8 | 0.1 | 1 | 2103 | 0.51 | 12.7% | 5 | 5.8 | Continuous |
2.0 | 17.8 | 0.2 | 3 | 4239 | 2.10 | 29.7% | 22 | 6.9 | Continuous |
3.0 | 17.8 | 0.4 | 7 | 6340 | 4.82 | 43.7% | 50 | 6.8 | Continuous |
4.0 | 17.8 | 0.8 | 14 | 8425 | 8.65 | 54.1% | 89 | 6.3 | Continuous |
5.0 | 17.8 | 1.4 | 24 | 10464 | 13.53 | 61.7% | 141 | 5.9 | Continuous |
6.0 | 17.8 | 2.1 | 37 | 12426 | 18.98 | 66.2% | 202 | 5.4 | Continuous |
7.0 | 17.7 | 3.1 | 54 | 14333 | 25.26 | 69.6% | 271 | 5.0 | Continuous |
8.0 | 17.7 | 4.3 | 75 | 16183 | 31.83 | 71.6% | 345 | 4.6 | Continuous |
9.0 | 17.7 | 5.7 | 101 | 17966 | 39.01 | 73.0% | 424 | 4.2 | Continuous |
10.0 | 17.6 | 7.4 | 131 | 19674 | 46.87 | 74.0% | 512 | 3.9 | Continuous |
11.0 | 17.6 | 9.3 | 164 | 21276 | 54.88 | 74.5% | 600 | 3.7 | Continuous |
12.0 | 17.6 | 11.4 | 201 | 22852 | 62.82 | 74.9% | 687 | 3.4 | Continuous |
13.0 | 17.5 | 13.9 | 244 | 24349 | 71.69 | 75.0% | 784 | 3.2 | Intermittent |
14.0 | 17.4 | 16.8 | 293 | 25884 | 81.24 | 75.1% | 889 | 3.0 | Intermittent |
15.0 | 17.4 | 20.1 | 348 | 27358 | 90.63 | 74.6% | 995 | 2.9 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.