Vertiq 23-06 2200Kv
APC6x4E 18V
Philadelphia, PA USA | Altitude:15m
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nmm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 17.8 | 0.1 | 1 | 2083 | 1.02 | 19.2% | 8 | 6.5 | Continuous |
2.0 | 17.8 | 0.2 | 4 | 4170 | 4.07 | 40.9% | 32 | 7.3 | Continuous |
3.0 | 17.8 | 0.6 | 11 | 6248 | 9.31 | 54.6% | 72 | 6.5 | Continuous |
4.0 | 17.8 | 1.2 | 22 | 8212 | 16.82 | 65.6% | 125 | 5.7 | Continuous |
5.0 | 17.8 | 2.2 | 39 | 10147 | 25.62 | 70.1% | 196 | 5.1 | Continuous |
6.0 | 17.7 | 3.5 | 62 | 11958 | 35.91 | 72.5% | 281 | 4.5 | Continuous |
7.0 | 17.7 | 5.2 | 92 | 13732 | 47.28 | 73.5% | 374 | 4.0 | Continuous |
8.0 | 17.7 | 7.5 | 132 | 15395 | 60.88 | 74.2% | 473 | 3.6 | Continuous |
9.0 | 17.6 | 10.2 | 179 | 16939 | 74.87 | 74.0% | 572 | 3.2 | Intermittent |
10.0 | 17.5 | 13.5 | 237 | 18357 | 90.53 | 73.5% | 679 | 2.9 | Intermittent |
11.0 | 17.4 | 17.1 | 299 | 19636 | 105.32 | 72.4% | 776 | 2.6 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.