Vertiq 23-06 2200Kv
APC6x3R 18V
Philadelphia, PA USA | Altitude:15m
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nmm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1 | 17.8 | 0.1 | 1 | 2091 | 0.57 | 12.1% | 5 | 4.9 | Continuous |
2 | 17.8 | 0.2 | 3 | 4212 | 2.21 | 29.4% | 20 | 6.1 | Continuous |
3 | 17.8 | 0.4 | 8 | 6340 | 5.04 | 43.2% | 46 | 5.9 | Continuous |
4 | 17.8 | 0.8 | 15 | 8396 | 9.47 | 56.2% | 81 | 5.5 | Continuous |
5 | 17.8 | 1.4 | 25 | 10421 | 14.76 | 63.9% | 128 | 5.1 | Continuous |
6 | 17.8 | 2.2 | 40 | 12333 | 21.06 | 68.4% | 183 | 4.6 | Continuous |
7 | 17.7 | 3.4 | 61 | 14215 | 29.17 | 71.3% | 250 | 4.1 | Continuous |
8 | 17.7 | 4.9 | 88 | 15989 | 38.61 | 73.8% | 323 | 3.7 | Continuous |
9 | 17.7 | 6.9 | 121 | 17644 | 49.29 | 75.0% | 401 | 3.3 | Continuous |
10 | 17.6 | 9.4 | 165 | 19229 | 61.84 | 75.6% | 489 | 3 | Continuous |
11 | 17.5 | 12.1 | 213 | 20645 | 74.61 | 75.7% | 571 | 2.7 | Intermittent |
12 | 17.5 | 15.4 | 270 | 21951 | 88.58 | 75.5% | 656 | 2.4 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.