Vertiq 23-06 2200Kv
APC5x4R 18V
Philadelphia, PA USA | Altitude:15m
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nmm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 17.8 | 0.1 | 1 | 2105 | 0.45 | 9.7% | 4 | 4.0 | Continuous |
2.0 | 17.8 | 0.2 | 3 | 4244 | 1.90 | 26.8% | 16 | 5.0 | Continuous |
3.0 | 17.8 | 0.4 | 7 | 6378 | 4.30 | 40.2% | 35 | 4.9 | Continuous |
4.0 | 17.8 | 0.8 | 14 | 8466 | 8.06 | 52.7% | 61 | 4.5 | Continuous |
5.0 | 17.8 | 1.3 | 23 | 10495 | 12.45 | 60.3% | 94 | 4.2 | Continuous |
6.0 | 17.8 | 2.0 | 36 | 12461 | 17.96 | 65.8% | 135 | 3.8 | Continuous |
7.0 | 17.7 | 3.0 | 53 | 14376 | 24.28 | 69.0% | 182 | 3.4 | Continuous |
8.0 | 17.7 | 4.3 | 76 | 16195 | 31.87 | 71.4% | 237 | 3.1 | Continuous |
9.0 | 17.7 | 5.8 | 103 | 17970 | 39.93 | 72.8% | 294 | 2.8 | Continuous |
10.0 | 17.6 | 7.7 | 136 | 19672 | 48.97 | 74.1% | 354 | 2.6 | Continuous |
11.0 | 17.6 | 10.0 | 176 | 21211 | 59.22 | 74.9% | 418 | 2.4 | Continuous |
12.0 | 17.5 | 12.5 | 219 | 22665 | 69.16 | 74.9% | 480 | 2.2 | Intermittent |
13.0 | 17.5 | 15.5 | 270 | 24055 | 80.37 | 74.9% | 546 | 2.0 | Intermittent |
14.0 | 17.4 | 18.7 | 326 | 25513 | 90.35 | 74.1% | 608 | 1.9 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.