Vertiq 23-06 2200Kv
APC5x3E 18V
Philadelphia, PA USA | Altitude:15m
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nmm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 17.8 | 0.1 | 1 | 2109 | 0.31 | 7.1% | 3 | 2.9 | Continuous |
2.0 | 17.8 | 0.2 | 3 | 4263 | 1.36 | 20.8% | 13 | 4.4 | Continuous |
3.0 | 17.8 | 0.4 | 6 | 6421 | 3.06 | 33.0% | 32 | 5.1 | Continuous |
4.0 | 17.8 | 0.6 | 11 | 8549 | 5.71 | 45.2% | 57 | 5.1 | Continuous |
5.0 | 17.8 | 1.0 | 18 | 10663 | 8.48 | 52.8% | 92 | 5.1 | Continuous |
6.0 | 17.8 | 1.5 | 27 | 12713 | 11.94 | 59.1% | 133 | 4.9 | Continuous |
7.0 | 17.8 | 2.2 | 39 | 14702 | 16.03 | 63.8% | 180 | 4.7 | Continuous |
8.0 | 17.7 | 3.0 | 53 | 16633 | 20.56 | 67.0% | 234 | 4.4 | Continuous |
9.0 | 17.7 | 4.1 | 72 | 18525 | 25.85 | 69.5% | 294 | 4.1 | Continuous |
10.0 | 17.7 | 5.3 | 94 | 20290 | 31.31 | 71.1% | 355 | 3.8 | Continuous |
11.0 | 17.7 | 6.8 | 119 | 21961 | 37.70 | 72.7% | 423 | 3.5 | Continuous |
12.0 | 17.6 | 8.4 | 148 | 23596 | 43.98 | 73.2% | 486 | 3.3 | Continuous |
13.0 | 17.6 | 10.4 | 184 | 25105 | 51.72 | 74.1% | 553 | 3.0 | Continuous |
14.0 | 17.5 | 12.9 | 226 | 26619 | 60.17 | 74.4% | 620 | 2.7 | Continuous |
15.0 | 17.5 | 15.6 | 273 | 28097 | 68.53 | 73.9% | 681 | 2.5 | Intermittent |
16.0 | 17.4 | 19.2 | 333 | 29772 | 79.58 | 74.4% | 759 | 2.3 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.